ECB PREMIER DIVISION – BATTING
| INNS | RUNS | HS | AVG | 50+ | 100s | RPO | ||
| Tyler McGladdery | NOR | 21 | 1154 | 144* | 72.13 | 11 | 5 | 4.67 |
| Ollie Sutton | FOR | 19 | 879 | 124* | 51.71 | 8 | 3 | 4.33 |
| Ian Cockbain | FOR | 18 | 870 | 139 | 58.00 | 6 | 3 | 4.73 |
| JJ Fielding | S&B | 19 | 762 | 111* | 50.80 | 10 | 2 | 4.98 |
| Matthew McKiernan | LEI | 15 | 743 | 122* | 74.30 | 7 | 2 | 6.17 |
| Aryan Juyal | S&B | 10 | 737 | 157* | 122.83 | 6 | 3 | 5.74 |
| Billy Godleman | RNL | 16 | 677 | 102 | 45.13 | 6 | 1 | 4.50 |
| John Richardson | WIG | 14 | 606 | 151* | 60.60 | 4 | 1 | 5.78 |
| Sam Oldham | FOR | 17 | 584 | 144* | 41.71 | 5 | 1 | 4.10 |
| Matthew Hurst | LEI | 16 | 579 | 99 | 44.54 | 5 | 0 | 4.87 |
| Calum Turner | ORM | 20 | 550 | 72 | 28.95 | 4 | 0 | 4.01 |
| George Lavelle | ORM | 15 | 510 | 136 | 42.50 | 2 | 1 | 5.07 |
| Jamie Crawley | WAL | 18 | 501 | 136 | 29.47 | 3 | 1 | 3.75 |
| Sebastian J Botes | NBR | 21 | 499 | 77 | 26.26 | 4 | 0 | 4.02 |
| Jac Kennedy | NOR | 21 | 495 | 101 | 24.75 | 3 | 1 | 3.71 |
| Will Evans | CBY | 16 | 484 | 130* | 34.57 | 3 | 1 | 5.93 |
| Jason Login | RFD | 19 | 475 | 111 | 25.00 | 1 | 1 | 4.26 |
| Daniel Beaver | WAL | 20 | 470 | 70* | 27.65 | 3 | 0 | 3.38 |
| Jack Stanley | S&B | 18 | 463 | 78* | 28.94 | 4 | 0 | 3.68 |
| Andrew Baybutt | ORT | 18 | 456 | 118 | 28.50 | 3 | 1 | 4.12 |
ECB PREMIER DIVISION – BOWLING
| OVERS | WCKTS | BEST | FIVES | ECONOMY | STRIKE RATE | AVERAGE | ||
| Khalid Usman | RNL | 265 | 50 | 7/24 | 4 | 3.03 | 31.80 | 16.08 |
| Vinay Choudhary | WIG | 289.1 | 50 | 6/18 | 4 | 2.81 | 34.70 | 16.28 |
| Tomas Sephton | NOR | 248.1 | 49 | 7/37 | 3 | 3.30 | 30.39 | 16.69 |
| Naveen Gunawardana | ORT | 265.5 | 49 | 5/23 | 3 | 3.48 | 32.55 | 18.90 |
| Chris Firth | S&B | 267.2 | 45 | 6/40 | 3 | 3.86 | 35.64 | 22.91 |
| Sumit Ruikar | WAL | 194.1 | 42 | 9/53 | 3 | 3.87 | 27.74 | 17.88 |
| Sukhjit Singh | NBR | 284.3 | 42 | 6/27 | 3 | 2.84 | 40.64 | 19.26 |
| Finnegan Hulbert | LEI | 180.2 | 40 | 6/30 | 3 | 3.60 | 27.05 | 16.25 |
| Tobias Bulcock | ORM | 215 | 40 | 7/53 | 2 | 3.12 | 32.25 | 16.78 |
| John Dotters | RFD | 233 | 40 | 5/58 | 1 | 3.36 | 34.95 | 19.60 |
| Scott Lees | ORM | 150.5 | 39 | 5/18 | 1 | 3.16 | 23.21 | 12.23 |
| Daniel Wilson | NOR | 210 | 38 | 4/52 | 0 | 3.93 | 33.16 | 21.71 |
| Patrick Allan | LEI | 173.2 | 37 | 5/12 | 3 | 3.59 | 28.11 | 16.84 |
| Jamie Barnes | ORM | 161.3 | 34 | 6/32 | 2 | 3.27 | 28.50 | 15.53 |
| Andrew Davies | RFD | 166 | 33 | 6/16 | 2 | 3.23 | 30.18 | 16.27 |
| Sam Marsh | ORM | 169.5 | 32 | 5/30 | 3 | 2.81 | 31.84 | 14.94 |
| Ankit Sharma | FOR | 205.5 | 32 | 6/44 | 3 | 3.57 | 38.59 | 22.97 |
| Daniel Beaver | WAL | 131.1 | 31 | 6/31 | 1 | 3.33 | 25.39 | 14.10 |
| Andrew Beaver | WAL | 195.4 | 31 | 6/35 | 2 | 3.95 | 37.87 | 24.90 |
| Archie Davies | FOR | 149 | 30 | 5/21 | 1 | 4.37 | 29.80 | 21.70 |
DIVISION ONE – BATTING
| INNS | RUNS | HS | AVG | 50+ | 100s | RPO | ||
| Ben Walkden | NLW | 20 | 715 | 106 | 42.06 | 6 | 2 | 3.83 |
| Sudip Chatterjee | HFD | 17 | 693 | 138 | 53.31 | 4 | 3 | 5.57 |
| Hermann Rolfes | BOO | 18 | 621 | 115 | 38.81 | 4 | 1 | 4.78 |
| Stephen Lucas | AIN | 18 | 538 | 116* | 31.65 | 3 | 2 | 3.42 |
| Ian Carroll | OXV | 19 | 527 | 103* | 29.28 | 3 | 1 | 5.45 |
| Mark Rowland | BPK | 19 | 518 | 116 | 28.78 | 3 | 1 | 5.03 |
| Christopher Chambers | NLW | 18 | 511 | 100* | 34.07 | 3 | 1 | 3.53 |
| Paul Horton | SEF | 17 | 503 | 73 | 33.53 | 3 | 0 | 3.64 |
| Suleman Khan | SVW | 19 | 490 | 103* | 32.67 | 5 | 1 | 4.82 |
| Matthew Taaffe | LYT | 17 | 479 | 100* | 31.93 | 3 | 1 | 3.50 |
| Jared Clein | LIV | 18 | 424 | 81* | 32.62 | 3 | 0 | 2.97 |
| Nathan Hughes | NLW | 18 | 419 | 79 | 23.28 | 1 | 0 | 5.28 |
| Chris Bellis | SEF | 16 | 400 | 96 | 25.00 | 2 | 0 | 3.03 |
| Steve Rimmer | LIV | 17 | 389 | 74 | 24.31 | 1 | 0 | 3.75 |
| Muhammad Ashraf | SVW | 17 | 386 | 103 | 24.13 | 3 | 1 | 5.51 |
| Benjamin Percival | SEF | 15 | 385 | 79 | 25.67 | 3 | 0 | 2.99 |
| Hedley Molyneux | HFD | 18 | 380 | 64 | 23.75 | 2 | 0 | 3.40 |
| Ahmad Safi Abdullah | NLW | 15 | 375 | 80 | 28.85 | 2 | 0 | 5.85 |
| Christopher Edwards | CAL | 19 | 359 | 81* | 21.12 | 2 | 0 | 2.48 |
| David Gornall | SVW | 12 | 358 | 104* | 35.80 | 4 | 1 | 5.70 |
DIVISION ONE – BOWLING
| OVERS | WCKTS | BEST | FIVES | ECONOMY | STRIKE RATE | AVERAGE | ||
| Ahmad Safi Abdullah | NLW | 314 | 83 | 8/20 | 9 | 2.32 | 22.70 | 8.77 |
| Avinash Yadav | LYT | 355.2 | 74 | 7/32 | 10 | 2.58 | 28.81 | 12.41 |
| Suleman Khan | SVW | 233 | 60 | 8/42 | 4 | 2.62 | 23.30 | 10.17 |
| Muhammad Ashraf | SVW | 223 | 55 | 6/20 | 4 | 2.77 | 24.33 | 11.24 |
| Ahmed Matloob | AIN | 270.2 | 52 | 8/32 | 4 | 3.36 | 31.19 | 17.48 |
| Sibusiso Maseko | STH | 203.3 | 50 | 8/12 | 4 | 3.14 | 24.42 | 12.78 |
| Sabbir Patel | LIV | 259.2 | 49 | 6/34 | 4 | 2.65 | 31.76 | 14.00 |
| Daniel Clubbe | LIV | 197.1 | 48 | 6/10 | 2 | 3.44 | 24.65 | 14.15 |
| Madduma Lakmal | HFD | 196.2 | 47 | 6/23 | 3 | 3.11 | 25.06 | 13.00 |
| Jamie Darbyshire | HFD | 191.3 | 44 | 5/20 | 2 | 2.83 | 26.11 | 12.30 |
| David Nevin | BPK | 159.5 | 42 | 5/15 | 3 | 3.14 | 22.83 | 11.95 |
| James Dixon | SEF | 202 | 42 | 6/48 | 4 | 3.58 | 28.86 | 17.21 |
| Satyajeet Bachhav | BPK | 207.2 | 42 | 6/42 | 3 | 2.42 | 29.62 | 11.93 |
| Sachin Kumar Singh | CAL | 152.1 | 39 | 8/45 | 4 | 2.71 | 23.41 | 10.56 |
| Hermann Rolfes | BOO | 181.2 | 34 | 3/14 | 0 | 3.09 | 32.00 | 16.47 |
| Ben Walkden | NLW | 170.4 | 33 | 6/11 | 1 | 3.26 | 31.03 | 16.85 |
| Jack Morley | NLW | 120.2 | 32 | 7/55 | 2 | 2.94 | 22.56 | 11.06 |
| Shaneil Patel-Ponda | BOO | 123.3 | 32 | 6/50 | 2 | 3.43 | 23.16 | 13.25 |
| Leo Spilsbury | SEF | 143.2 | 32 | 4/16 | 0 | 3.36 | 26.88 | 15.06 |
| Alex Baker | BPK | 165 | 31 | 4/26 | 0 | 3.08 | 31.94 | 16.42 |
DIVISION TWO – BATTING
| INNS | RUNS | HS | AVG | 50+ | 100s | RPO | ||
| Sharoon Siraj | HSM | 17 | 848 | 157 | 60.57 | 7 | 4 | 5.99 |
| Salman Ahmed | STR | 19 | 668 | 150* | 37.11 | 4 | 3 | 5.76 |
| Jonathan Ring | MGL | 15 | 606 | 128 | 40.40 | 5 | 1 | 4.51 |
| Ankur Malik | NHP | 11 | 587 | 125 | 58.70 | 7 | 1 | 4.67 |
| Denuwan Dadallage | NLY | 19 | 554 | 89 | 32.59 | 3 | 0 | 5.33 |
| Joe Smith | SUT | 17 | 553 | 102* | 42.54 | 4 | 1 | 3.28 |
| Joseph Noctor | SUT | 17 | 544 | 76 | 36.27 | 4 | 0 | 4.19 |
| Saeed Ullah | WAV | 19 | 543 | 137 | 30.17 | 3 | 1 | 3.37 |
| Sampath Perera | PRS | 19 | 530 | 144 | 31.18 | 3 | 1 | 5.18 |
| Smit Mehta | IRB | 19 | 476 | 74* | 34.00 | 4 | 0 | 3.85 |
| Matthew White | HSM | 19 | 453 | 66 | 23.84 | 4 | 0 | 3.27 |
| Guy Edwards | HSM | 19 | 449 | 85 | 24.94 | 2 | 0 | 2.95 |
| Ben Slater | NLY | 19 | 434 | 60 | 28.93 | 3 | 0 | 4.22 |
| Madhawa Fernando | MGL | 20 | 414 | 58 | 23.00 | 2 | 0 | 4.64 |
| Greg Harvey | ALD | 17 | 404 | 97* | 36.73 | 3 | 0 | 3.52 |
| Matthew Howard | FHS | 18 | 390 | 77 | 26.00 | 2 | 0 | 3.12 |
| Macauley Lawrenson | MGL | 18 | 372 | 85 | 21.88 | 2 | 0 | 3.28 |
| Charlie Benson | NLY | 17 | 370 | 62 | 21.76 | 2 | 0 | 2.82 |
| Michael Simpson | NLY | 16 | 366 | 60 | 30.50 | 1 | 0 | 3.23 |
| Alex Smith | NHP | 13 | 366 | 121* | 30.50 | 3 | 1 | 3.94 |
DIVISION TWO – BOWLING
| OVERS | WCKTS | BEST | FIVES | ECONOMY | STRIKE RATE | AVERAGE | ||
| Greg Coogan | MGL | 369.2 | 75 | 8/36 | 6 | 2.68 | 29.55 | 13.20 |
| Saad Humayun | FHS | 290.5 | 72 | 7/8 | 7 | 2.23 | 24.24 | 9.01 |
| Saeed Ullah | WAV | 247 | 66 | 9/31 | 8 | 2.47 | 22.45 | 9.23 |
| Sampath Perera | PRS | 232 | 64 | 6/49 | 5 | 2.93 | 21.75 | 10.63 |
| Rana Saqlain | ALD | 230 | 56 | 8/32 | 4 | 2.70 | 24.64 | 11.07 |
| Greg Harvey | ALD | 242 | 55 | 7/18 | 2 | 2.90 | 26.40 | 12.75 |
| Sharoon Siraj | HSM | 243.1 | 54 | 6/29 | 3 | 2.75 | 27.02 | 12.37 |
| Matthew White | HSM | 200.2 | 53 | 7/27 | 3 | 3.36 | 22.68 | 12.70 |
| Smit Mehta | IRB | 276.4 | 51 | 6/11 | 2 | 2.77 | 32.55 | 15.04 |
| Carwyn Johnson | NHP | 250.1 | 49 | 6/44 | 3 | 3.74 | 30.63 | 19.08 |
| Shafiqullah Kamal | PRE | 172.4 | 46 | 6/44 | 4 | 2.94 | 22.52 | 11.04 |
| Ankur Malik | NHP | 187.5 | 46 | 7/46 | 6 | 3.29 | 24.50 | 13.43 |
| Mathew Parkinson | FHS | 173.4 | 41 | 7/31 | 3 | 3.24 | 25.41 | 13.71 |
| Cam Lawrenson | MGL | 147 | 40 | 7/38 | 3 | 3.31 | 22.05 | 12.18 |
| Jamie Greener | SUT | 165.2 | 39 | 7/28 | 2 | 3.63 | 25.44 | 15.38 |
| Denuwan Dadallage | NLY | 224 | 39 | 5/31 | 1 | 3.09 | 34.46 | 17.74 |
| Liam Evans Ford | NHP | 208 | 38 | 5/25 | 1 | 3.34 | 32.84 | 18.29 |
| Jonathon Howard | FHS | 138.3 | 33 | 6/47 | 2 | 2.81 | 25.18 | 11.79 |
| Alex Oldfield | SUT | 132.3 | 31 | 6/11 | 2 | 4.05 | 25.65 | 17.32 |
| Sadeep Saputantrige | PLS | 165.5 | 31 | 7/48 | 1 | 2.79 | 32.10 | 14.94 |
Leave a Reply