ECB Premier Division — Final Table 2025
| P | W | D | L | Ab | ND | T | BatP | BowlP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ormskirk C | 22 | 15 | 5 | 1 | 1 | 0 | 0 | 75 | 31 | 411 |
| Northern | 22 | 13 | 4 | 3 | 1 | 1 | 0 | 75 | 33 | 378 |
| Leigh | 22 | 11 | 3 | 4 | 3 | 1 | 0 | 41 | 30 | 311 |
| Rainford | 22 | 8 | 5 | 7 | 2 | 0 | 0 | 55 | 51 | 276 |
| Rainhill | 22 | 9 | 3 | 6 | 2 | 2 | 0 | 27 | 36 | 263 |
| Wallasey | 22 | 8 | 3 | 9 | 1 | 1 | 0 | 50 | 36 | 256 |
| Formby | 22 | 8 | 5 | 5 | 3 | 1 | 0 | 46 | 25 | 251 |
| Bootle | 22 | 5 | 5 | 8 | 3 | 1 | 0 | 51 | 41 | 209 |
| Newton-le-Willows | 22 | 4 | 5 | 10 | 2 | 1 | 0 | 47 | 60 | 202 |
| Wigan | 22 | 4 | 6 | 10 | 1 | 1 | 0 | 50 | 49 | 189 |
| Colwyn Bay R | 22 | 3 | 6 | 11 | 1 | 1 | 0 | 51 | 44 | 165 |
| Birkenhead Park R | 22 | 1 | 6 | 15 | 0 | 0 | 0 | 49 | 66 | 135 |
Division One — Final Table 2025
| P | W | D | L | Ab | ND | T | BatP | BowlP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool C | 22 | 13 | 2 | 5 | 2 | 0 | 0 | 41 | 47 | 358 |
| Orrell Red Triangle P | 22 | 12 | 1 | 5 | 3 | 1 | 0 | 42 | 46 | 348 |
| Spring View | 22 | 11 | 3 | 6 | 2 | 0 | 0 | 54 | 43 | 327 |
| Southport & Birkdale | 22 | 10 | 4 | 5 | 2 | 1 | 0 | 48 | 46 | 309 |
| Sefton Park | 22 | 11 | 1 | 7 | 2 | 1 | 0 | 30 | 41 | 306 |
| Sutton | 22 | 9 | 4 | 6 | 2 | 1 | 0 | 26 | 48 | 269 |
| Highfield | 22 | 8 | 5 | 5 | 3 | 1 | 0 | 36 | 42 | 258 |
| Hightown St Marys | 22 | 6 | 2 | 11 | 3 | 0 | 0 | 39 | 45 | 219 |
| Lytham | 22 | 6 | 3 | 11 | 1 | 1 | 0 | 29 | 58 | 217 |
| New Brighton | 22 | 5 | 3 | 11 | 1 | 2 | 0 | 36 | 60 | 211 |
| Maghull | 22 | 4 | 2 | 13 | 3 | 0 | 0 | 37 | 51 | 183 |
| Old Xaverians R | 22 | 5 | 0 | 15 | 2 | 0 | 0 | 24 | 45 | 179 |
Division Two — Final Table 2025
| P | W | D | L | Ab | ND | T | BatP | BowlP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ainsdale C | 22 | 17 | 2 | 2 | 1 | 0 | 0 | 47 | 42 | 434 |
| Northop Hall P | 22 | 16 | 1 | 3 | 1 | 1 | 0 | 39 | 44 | 413 |
| Caldy | 22 | 13 | 1 | 5 | 2 | 1 | 0 | 40 | 36 | 351 |
| Fleetwood Hesketh | 22 | 10 | 3 | 6 | 1 | 2 | 0 | 33 | 44 | 292 |
| Prescot & Odyssey | 22 | 8 | 8 | 4 | 2 | 0 | 0 | 41 | 47 | 257 |
| St Helens Town | 22 | 6 | 6 | 7 | 2 | 1 | 0 | 49 | 60 | 244 |
| Norley Hall | 22 | 6 | 6 | 7 | 3 | 0 | 0 | 41 | 54 | 230 |
| Wavertree | 22 | 6 | 4 | 9 | 3 | 0 | 0 | 41 | 45 | 221 |
| Whitefield | 22 | 5 | 3 | 12 | 2 | 0 | 0 | 37 | 53 | 200 |
| Parkfield Liscard | 22 | 5 | 2 | 12 | 2 | 1 | 0 | 26 | 59 | 200 |
| Southport Trinity | 22 | 4 | 2 | 14 | 2 | 0 | 0 | 25 | 61 | 176 |
| Prestatyn | 22 | 0 | 4 | 15 | 3 | 0 | 0 | 34 | 53 | 102 |